| MLS #506363 | Daytona Beach Lakefront, Seawall Residential 4 Bedrooms / 4.5 Bathrooms Condominium For Sale | 1900 Atlantic Ave Unit: 1802 Daytona Beach, FL 32118 |
|
ROLLOVER TO VIEW 23 PHOTOS |
$1,495,000.00 ($291.00/sqft) | Daytona Beach Residential For Sale 4 beds, 4 baths, 1 half baths, 5136 living sqft |
|
This super exclusive 18th floor terrace unit offers everything you could ask for with over 5,100 SF of living space and water views from every bedroom. You will enjoy three separate sound systems all Klipsch brand speakers in all rooms recessed in the walls totaling $30K. All lighting throughout has been upgraded with Minka-Lavery (Camden Style) fixtures. Window treatments included Hunter Douglas blackout blinds throughout, plantations shutters, cornice boards and sheers in bedrooms and the living room. Living room has two dimplex fireplaces accented with stacked Carolina Ledghestone and architectural columns. Home theater room is fully equipped with two rows of cinema home theater seating, built in theater cabinetry, and Klipsch surround sound. Gourmet island style kitchen features a breakfast bar that seat 10, granite countertops, under cabinet lighting, and Carolina Ledghestone back splash. Building amenities include indoor/outdoor heated pool/spa, sauna, gym, clubroom, storage lockers, and two garage parking.
|
Top Features: for sale , Lakefront, Seawall , Lot SQFT: 5928sqft , Built in 2007 , Style: Condominium , Maint Fees: $1,255.00
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 22, 2010 and it was last updated on August 31, 2010
Detail Property Information
| maint fee covers: | Electric, N/A, Pest Control, Physical Structure Ins, Sewer, Trash, , , , , |
|---|
| state: | FL |
|---|
| property type: | RESIDENTIAL |
|---|
| maint expenses: | 1255 |
|---|
| maint expenses paid by: | M |
|---|
| style: | Condominium |
|---|
| county: | Volusia |
|---|
| heating: | Central |
|---|
| condo name: | Island Crowne |
|---|
| miscellaneous: | Condo Association, Elevators, Jacuzzi/Hot Tub, Rental Restrictions, Sauna, Special Security |
|---|
| outside: | Irrigation Sprinkler, Public Bus |
|---|
| pool: | Screened, Heated, Above Ground |
|---|
| house orientation: | East, South |
|---|
| condo: | Laundry in Unit, On-Site Manager, Storage Area |
|---|
| building: | 6+ Stories |
|---|
| waterfront: | Lakefront, Seawall, , |
|---|
| location: | SE |
|---|
| construction: | Concrete Block, See Remarks |
|---|
| condo level: | 18 |
|---|
| appliances: | Range, Refrigerator, Dishwasher, Microwave, Dryer in Units, W/D Hookup, , |
|---|
| air conditioning: | Central, Zoned |
Unit or Room Information |
| unit number: | 1802 |
|---|
| family room size: | 21x16 |
|---|
| bedroom 4 size: | 14x11 |
|---|
| bedroom 2 size: | 18x14 |
|---|
| floor covering: | Tile |
|---|
| bedroom 1 size: | 24x19 |
|---|
| bedroom 3 size: | 13x13 |
|---|
| kitchen size: | 16x12 |
|---|
| living room size: | 31x24 |
|---|
| dining room size: | 24x15 |
|---|
| inside: | Cable/DSL Internet, Cable/Satellite, Cat-5 Network Wiring, Ceiling Fans, Fireplace, Inside Sprinkler System, Volume Ceiling |
|---|
| porch: | Balcony |
|---|
| first floor: | Slab |
|---|
| rooms: | Balcony/Decking, Bonus Room, Breakfast Bar, Breakfast Nook, Dining Room, Eat-In Kitchen, Family Room, Foyer, Inside Laundry, Living Room, Media Room, Office |
SQFT and Dimensions |
| sqft living area: | 5136 |
|---|
| sqft total: | 5928 |
Parking |
| parking: | Off Street, Garage, Reserved, Underground |
|---|
| garage: | 2 Car Garage |
Financing & Sale Information |
| parcel number: | 422533001802 |
|---|
| sale or lease: | Sale |
Utilities |
| sewer type: | City |
|---|
| water company: | City |
Legal, Zoning & Restrictions |
| pets allowed: | Yes |
|---|
| legal desc: | Unit 1802 Island Crowne Condo Per Or 6121 Pg 3379 Per Or 614 8 Pgs 1737-1738 |
|---|
| directions: | Take Atlantic Ave south from Granada to 1900 N Atlantic Ave |
|---|
| asis condition: | Yes |
All Available Photos
Listing courtesy of Tyler Property Management LLC
|
|