| MLS #504929 | Daytona Beach Oceanfront, Golf Course Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale Pelican Bay | 548 Pelican Bay Dr Daytona Beach, FL 32119 |
|
ROLLOVER TO VIEW 14 PHOTOS |
$189,000.00 ($84.00/sqft) | Daytona Beach Residential For Sale 3 beds, 2 baths, 2244 living sqft |
|
Price reduced $60,900.00 since 5/12/10 | Don't judge a book by it's cover!
|
Top Features: for sale , Oceanfront, Golf Course , Subdivision: Pelican Bay , Lot SQFT: 3067sqft , Built in 1980 , Style: Single Family , Maint Fees: $606.00
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 12, 2010 and it was last updated on September 2, 2010
Detail Property Information
| maint fee covers: | Physical Structure Ins, |
|---|
| state: | FL |
|---|
| property type: | RESIDENTIAL |
|---|
| maint expenses: | 606 |
|---|
| maint expenses paid by: | A |
|---|
| style: | Single Family |
|---|
| county: | Volusia |
|---|
| land type: | On Golf Course |
|---|
| heating: | Central |
|---|
| miscellaneous: | Gated Community, Golf Community, Homeowners Association |
|---|
| outside: | Irrigation Sprinkler, Irrigation Well, Screened Porch |
|---|
| pool: | Screened, Solar |
|---|
| subdivision: | Pelican Bay |
|---|
| house orientation: | East |
|---|
| building: | 1 Story |
|---|
| waterfront: | Oceanfront |
|---|
| construction: | Aluminum |
|---|
| roof: | Composition Shingle |
|---|
| architecture: | Contemporary |
|---|
| appliances: | Refrigerator, Dishwasher, Dryer in Units, W/D Hookup, |
|---|
| air conditioning: | Central |
Unit or Room Information |
| bedroom 2 size: | 15x12 |
|---|
| floor covering: | Carpet, Tile |
|---|
| bedroom 1 size: | 18x17 |
|---|
| bedroom 3 size: | 14x11 |
|---|
| kitchen size: | 17x17 |
|---|
| living room size: | 24x13 |
|---|
| dining room size: | 11x14 |
|---|
| inside: | Cable/Satellite, Cathedral Ceiling, Ceiling Fans, Fireplace, Split Bedrooms, Sunken Living Room, Wet Bar |
|---|
| porch: | Patio, Screened |
|---|
| first floor: | Slab |
|---|
| rooms: | Breakfast Bar, Dining Room, Florida Room, Foyer, Great Room, Office |
SQFT and Dimensions |
| sqft living area: | 2244 |
|---|
| lot size: | 125 X 190.00 |
|---|
| sqft total: | 3067 |
Parking |
| parking: | No Guest |
|---|
| garage: | 2 Car Garage, Oversized |
Financing & Sale Information |
| parcel number: | 523603000330 |
|---|
| sale or lease: | Sale |
Utilities |
| sewer type: | City |
|---|
| water company: | City |
|---|
| utilities avail: | City Water, Electric, Sewer |
Legal, Zoning & Restrictions |
| pets allowed: | Yes |
|---|
| multacc: | Yes |
|---|
| legal desc: | LOT 33 PELICAN BAY PHASE 1 UNIT 3 MB 36 PGS 69 & 70 PER OR 2183 PG 1987 PER PROBATE #87-0926-02-K |
|---|
| directions: | Beville Rd to Pelican Bay East Gate. house on right |
|---|
| asis condition: | Yes |
All Available Photos
Listing courtesy of RE/MAX Signature
|
|