| MLS #487935 | Daytona Beach Oceanview Multi-family 4 Bedrooms Pool For Sale, Remodeled Marshall | 624 Vermont Ave. Daytona Beach, FL 32118 |
|
ROLLOVER TO VIEW 5 PHOTOS |
$299,900.00 ($148.00/sqft) | Daytona Beach Multi-family For Sale 4 beds, 2020 living sqft |
|
Beachside Paradise a stone`s throw to the beach! Beautifully remodeled this gem features a gleaming pool and patio area, wood floors throughout, high ceilings, two central heat and systems, two complete kitchens with stainless appliances, large rooms, a large porch, a large balcony with ocean views, rear deck, 2 car gargage, storage area, laundry room, fully fenced, and more. Live in 1/2 & rent the other or make it a family retreat. Prime location in quaint area. Hundreds of millions of $ of developments planned in area. Also ideal for a large family home! One of the owners is a licensed real estate agent.
|
Top Features: for sale, remodeled , Oceanview Has a pool , Subdivision: Marshall , Lot SQFT: 3110sqft , Built in 1924
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 20, 2009 and it was last updated on March 1, 2010
Detail Property Information
| state: | FL |
|---|
| property type: | MULTIFAMILY |
|---|
| county: | Volusia |
|---|
| heating: | Central, Heat Pump |
|---|
| road frontage: | 75 |
|---|
| pool: | Inground |
|---|
| subdivision: | Marshall |
|---|
| outside features: | Gutters, Fenced Yard, Balcony/Decking, School Bus, Public Bus, Sprinklers |
|---|
| waterfront: | Oceanview |
|---|
| building type: | Attached |
|---|
| construction: | Wood Frame, Siding |
|---|
| roof: | Composition Shingle, Rolled, Pitched/Sloped |
|---|
| road frontage depth: | 110 |
|---|
| appliances: | Range, Refrigerator, Dishwasher, Disposal, Microwave, W/D Hookup |
|---|
| air conditioning: | Central, Multiple Units, Heat Pump |
Unit or Room Information |
| efficiency desc: | 2 Bedroom |
|---|
| bedroom units 1: | 2 |
|---|
| inside features: | Smoke Detectors, Cable TV, Formal Dining Room, Ceiling Fans, Common Laundry |
|---|
| efficiency units: | 1 |
|---|
| units: | 2 |
|---|
| bedroom furnishings 1: | Unfurnished |
|---|
| efficiency rooms: | 6 |
|---|
| bedroom baths 1: | 1 |
|---|
| bedroom desc 1: | 2 Bedroom |
|---|
| efficiency furnishings: | Unfurnished |
|---|
| bedroom rooms 1: | 6 |
|---|
| efficiency baths: | 1 |
|---|
| bedroom rent 1: | 875 |
|---|
| efficiency rentals: | 875 |
SQFT and Dimensions |
| sqft living area: | 2020 |
|---|
| efficiency sqft: | 1026 |
|---|
| lot size: | 8250 |
|---|
| sqft total: | 3110 |
|---|
| sqft 1 bedroom unit: | 994 |
Parking |
| unit 1 parking spaces: | 2 |
|---|
| parking spaces: | 4 |
|---|
| parking: | On Street, Off Street, Garage |
|---|
| unit 4 parking spaces: | 2 |
Financing & Sale Information |
| owner pays: | Lawn Care, Exterminator, Insurance Exterior, Real Estate Taxes, Maintenance Exterior, Trash Removal, Water |
|---|
| tenant pays: | Cooling, Heating, Cable TV, Janitorial Service |
|---|
| parcel number: | 530913020270 |
|---|
| annual rent: | 21000 |
|---|
| monthly lease payment: | 1750 |
Utilities |
| water: | Public |
|---|
| sewer: | Public |
|---|
| electricity meters: | 3 |
|---|
| water meters: | 1 |
|---|
| utilities on site: | Natural Gas, Circuit Breakers |
Legal, Zoning & Restrictions |
| zoning: | R-2 |
|---|
| multacc: | Yes |
|---|
| legal desc: | E 1/2 OF LOT 26 & LOT 27 BLK 2 MARSHALL PARK DAYTONA BCH PER or 4024 PG 4363 PER OR 5357 PG 3049 PER OR 5394 PG 2426 |
|---|
| directions: | A1A South of ISB to Vermont go west property on south side of the street. |
All Available Photos
Listing courtesy of RE/MAX Property Centre
|
Email a friend, post this to your blog or share with social bookmarking sites:
|