ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$279,000.00 ($119.00/sqft) |
Daytona Beach Residential For Sale 3 beds, 2 baths, 2351 living sqft |
|
|
ROLLOVER TO VIEW 14 PHOTOS
|
| MLS #518118 Source: Daytona Beach Area Association of REALTORS | 249 Birkdale Dr, Single Family, Daytona Beach, 2 bathrooms, Lpga, New construction! kargar... | 249 Birkdale Dr Daytona Beach, FL 32124 |
|
Price increased $30,000.00 since 4/20/11, NOW $279,000.00 | New construction! kargar consruction is building another signature decor home right now! "history" repeats itself!! another exquisite home, located in lpga international & it's lakefront! offering a spacious 3248 total square feet, 3 bedrooms, ...
|
Top Features: for sale, new construction
, Subdivision: Lpga
, Lot SQFT: 3248sqft
, Built in 2011
, Style: Single Family
, Maint Fees: $145.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 20, 2011 and it was last updated on May 17, 2012
Source: daytonahomesandcondos.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Microwave, Range |
| Architecture: | Contemporary |
| Building: | 1 Story |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central |
| House Orientation: | West |
| Maint Expenses Paid By: | Q |
| Maint Expenses: | 145 |
| Maint Fee Covers: | Common Area |
| Miscellaneous: | Golf Community, Home Warranty Plan, Homeowners Association, Security System |
| New Construction: | Yes |
| Outside: | Irrigation Sprinkler, Storm Shutters |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Subdivision: | Lpga |
| Waterfront: | Lake/Pond |
Unit or Room Information | | Bedroom 1 Size: | 13x18 |
| Bedroom 2 Size: | 12x11 |
| Bedroom 3 Size: | 14x12 |
| Dining Room Size: | 12x13 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/Satellite, Ceiling Fans, Central Vacuum, Fireplace, Split Bedrooms, Volume Ceiling |
| Kitchen Size: | 14x13 |
| Living Room Size: | 17x18 |
| Porch: | Patio |
| Rooms: | Dining Room, Foyer, Great Room, Inside Laundry, Office |
SQFT and Dimensions |
| Lot Size: | 60x120 |
| Other Room 1 Size: | 13x11 |
| Sqft Living Area: | 2351 |
| Sqft Total: | 3248 |
Parking |
| Parking: | 3 Car Garage, Attached |
Financing & Sale Information |
| Parcel Number: | 522001000860 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | US-1 N or S to LPGA Blvd. W to 3rd LPGA Subdiv. Entrance on Left, 1st Right-Sales Center 260 Birkdale Drive |
| Legal Desc: | Lot 86 Grande Champion At Parcel Nw-27 Mb 51 Pgs 161-166 Inc Per Or 5586 Pgs 1600-1603 Inc Per Or 5928 Pg 1810 Per Or 62 97 Pgs 2324-2329 Inc |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Florida Property Experts Inc
|
|