ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$554,000.00 ($228.00/sqft) | Daytona Beach Residential For Sale 3 beds, 3 baths, 2433 living sqft |
|
|
ROLLOVER TO VIEW 18 PHOTOS
|
| MLS #520874 | 2300 Atlantic Ave Unit: 1001, 3 beds, Mediterranean Condominium, Luxury Home For Sale | 2300 Atlantic Ave Unit: 1001 Daytona Beach, FL 32118 |
|
Owner financing!!! this exquisite tenth floor ne corner unit is in the most pristine building on our beach! only 3 units per floor in this magnificent 21- story condominium. nine foot ceilings!! 42? oceanfront balcony as well as additional sunset ...
|
Top Features: for sale
, Lot SQFT: 2799sqft
, Built in 2001
, Style: Condominium
, Maint Fees: $747.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 7, 2011 and it was last updated on February 20, 2012
Property Information
| Air Conditioning: | Central, Zoned |
| Appliances: | Range, Refrigerator, Dishwasher, Microwave, Dryer in Units, W/D Hookup |
| Architecture: | Spanish |
| Building: | 6+ Stories |
| Condo Level: | 10 |
| Condo Name: | Mediterranean |
| Condo: | Laundry in Unit, On-Site Manager, Storage Area, 1 Assigned Space |
| Construction: | Concrete Block, See Remarks |
| County: | Volusia |
| Heating: | Central, Heat Pump |
| House Orientation: | East, North |
| Maint Expenses Paid By: | M |
| Maint Expenses: | 747 |
| Maint Fee Covers: | Electric, N/A, Pest Control, Physical Structure Ins, Sewer, Trash |
| Miscellaneous: | Condo Association, Jacuzzi/Hot Tub, Rental Restrictions, Sauna, Special Security |
| Outside: | Clubhouse Facility, Fenced Yard |
| Pool: | Screened, Heated |
| Property Type: | RESIDENTIAL |
| State: | FL |
| Style: | Condominium |
Unit or Room Information | | Bedroom 1 Size: | 18x14 |
| Bedroom 2 Size: | 14x12 |
| Bedroom 3 Size: | 13x12 |
| Dining Room Size: | 16x12 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/Satellite, Ceiling Fans, Inside Sprinkler System, Split Bedrooms, Wet Bar |
| Kitchen Size: | 20x11 |
| Living Room Size: | 22x18 |
| Patio Size: | 11x8 |
| Porch Size: | 42x11 |
| Porch: | Balcony |
| Rooms: | Balcony/Decking, Breakfast Bar, Breakfast Nook, Dining Room, Foyer, Great Room, In-Law Suite, Inside Laundry, Office |
| Unit Number: | 1001 |
SQFT and Dimensions |
| Lot Size: | X |
| Sqft Living Area: | 2433 |
| Sqft Total: | 2799 |
Parking |
| Parking: | On Street |
Financing & Sale Information |
| Financing: | OWC 1ST |
| Parcel Number: | 422531001001 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utilities Avail: | City Water |
| Utility Room Size: | 6x8 |
| Water Company: | City |
Legal, Zoning & Restrictions |
| Directions: | from Granada approx 2 miles S. on Atlantic directly on ocean |
| Legal Desc: | UNIT 1001 MEDITERRANEAN CONDOMINIUM PER OR 4789 PGS 1243-1245 |
| Pets Allowed: | Yes |
| Terms: | furnished or unfurnished. First month, last month and security. |
Neighborhood Map
All Available Photos
Listing courtesy of Tyler Property Management LLC
|
|